| looking around |
| about myself: |
| looking for friendship & casual dating right now. |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Separated |
| seeking relationship: | Casual dating, Friendship |
| looking for a match: | Anywhere |
| Appearance |
| eyes: | Green |
| hair: | Dark blonde |
| height: | 5'4 (163cm) |
| bodyart: | Ear piercing(s) |
| Background |
| education: | Associates degree |
| ethnicity: | Caucasian |
| speaks: | English |
| religion: | Christian |
| Lifestyle |
| has children: | Yes |
| about my children: |
| I have 3 grown children |
| wants children: | Already have one/a few and no more |
| political position: | Middle of the road |
| Qualities |
| activities: | Board games/cards, Crafts, Computers/surfing the web, Family/children, Gardening, Home improvement, Movies, Music/concerts, Outdoor activities, Reading, Running/jogging, Spending time with pets, Travel, Working out |
| attributes: | Caring, Communicative, Family Oriented, Honest, Opinionated, Trustworthy |
| my idea of a great date: |
| Friendship and Respect with chemistry/attraction for each other |
| the person I would like to meet: |
| Someone with like-interest, who is a dependable, hard worker but knows how to balance it all & enjoy life. |
| Ideal Match |
| smokes: (low) | No, don't smoke |
| activities: (low) | Board games/cards, Crafts, Family/children, Gardening, Home improvement, Movies, Music/concerts, Outdoor activities, Running/jogging, Spending time with pets, Travel, Working out |
| drinks: (high) | Socially |
| attributes: (high) | Active, Adaptable, Adventurous, Attractive, Caring, Communicative, Family Oriented, Goal Oriented, Honest, Intelligent/Bright, Low Maintenance, Opinionated, Outdoorsy, Respectful of Others Opinions, Self Confident, Trustworthy, Funny |
| speaks: (low) | English |
| body type: (low) | Athletic / Toned, Average, Muscular |
| religion: (low) | Christian |
| willing to relocate: (low) | Perhaps, if it was for the right person |
| wants children: (low) | Already have one/a few and no more |
| job: (low) | Healthcare, Medical/Dental/Veterinary, Pharmaceutical/Biotech, Retired, Self-employed, Other |
| income: (low) | $75,001 to $100,000, $100,001 to $150,000 |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|