| Happyness is only an email away |
| about myself: |
| Fun loving down to earth person looking for same.Self emp single with no children.Living in the Deltona area.Would enjoy spending time at the beach dancing and fine dinning.All emails will have a reply sorry no picture no reply.I posted my picture now show me yours.Please dont bother to ask for my personal email I will not give that out so don't waste your time asking.If you do NOT have a picture posted I will not reply no questions about it. Must LIVE IN THE USA.No overseas replies. |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Divorced |
| seeking relationship: | Casual dating, Friendship, Long term relationship, "Intimate" activities, Marriage |
| looking for a match: | within Florida, United States |
| Appearance |
| eyes: | Brown |
| hair: | Salt and pepper |
| body type: | Average |
| height: | 5'10 (178cm) |
| bodyart: | None |
| Background |
| education: | Bachelor's degree |
| ethnicity: | Native American, Northern Indian |
| speaks: | English |
| religion: | Christian / Catholic |
| Lifestyle |
| smokes: | Trying to quit! |
| drinks: | Socially |
| living status: | Living alone |
| has children: | No |
| wants children: | Maybe/Undecided |
| job: | Self-employed |
| about my work: |
| Working in the auto elecrtic field. |
| Qualities |
| activities: | Bars/pubs, Cars/motorcyles, Computers/surfing the web, Dinner parties, Family/children, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, Outdoor activities, Travel, TV, Volunteer work, Shopping |
| attributes: | Funny, Active, Adaptable, Adventurous, Communicative, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Low Maintenance, Organized, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Sensitive, Trustworthy |
| my idea of a great date: |
| Great conversation And a beautiful smile.Please do not bother if you have no picture posted.I will not reply. |
| the person I would like to meet: |
| Funny happy and confident within themself and respectfull of others |
| Ideal Match |
| education: (med) | Some college, Associates degree, Bachelor's degree, Graduate degree, PhD / Post Doctoral |
| smokes: (med) | Average smoker, From time to time in clubs and bars, Light smoker, Trying to quit! |
| activities: (med) | Antiquing/collecting, Crafts, Dinner parties, Fashion events, Gardening, Home improvement, Movies, Museums/arts, News/politics/following current events, Outdoor activities, Reading, Travel, TV, Volunteer work, Shopping |
| drinks: (low) | Rarely, Socially |
| ethnicity: (low) | Caucasian, European, Hispanic/Latin, Mixed Race, Native American, Northern Indian, Pacific Islander, Southern Indian |
| living status: (low) | Living alone, Living with parent(s) |
| attributes: (low) | Active, Adaptable, Adventurous, Athletic/In Shape, Attractive, Caring, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Low Maintenance, Organized, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Sensitive, Strong Integrity, Trustworthy, Funny |
| more specifically: (low) | Croatian, Czech, Dutch, English, Finnish, German, Greek, Hungarian, Irish, Italian, Norwegian, Polish, Romanian, Russian, Swedish, Swiss, Ukrainian |
| more specifically: (low) | Argentine, Belizean, Brazilian, Venezuelan |
| more specifically: (low) | Australian, New Zealander, Philippine, Polynesian Islander |
| speaks: (low) | English |
| body type: (low) | Athletic / Toned, Average, Slim / Slender |
| height: (low) | 5'4 (163cm) to 5'10 (178cm) |
| willing to relocate: (low) | Yes, Perhaps, if it was for the right person |
| wants children: (low) | Maybe/Undecided, Do not want children |
| job: (low) | Accounting/Finance, Administrative/Clerical, Advertising/Public Relations, Architecture/Engineering, Agriculture/ Forestry/Fishing, Artistic/Creative/Performance, Banking/Mortgage, Computers/IT, Construction/Facilities, Education/Training, Executive/Management, Financial Services, Government, Healthcare, Hospitality/Travel, Human Resources, Insurance, Legal, Management/Consulting, Marketing, Medical/Dental/Veterinary, Not for profit, Pharmaceutical/Biotech, Political/Govt/Civil Service/Military, Real Estate, Restaurant/Food Service, Retail, Self-employed, Teacher/Professor, Telecommunications, Transportation/Logistics, Travel/Hospitality, Volunteer |
| income: (low) | $25,001 to $35,000, $35,001 to $50,000, $50,001 to $75,000, $75,001 to $100,000, $100,001 to $150,000, $150,001+ |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|