| Well worth noticing |
| about myself: |
| Stable, confident, self-sufficient, intelligent, warm, broad range of interests |
| willing to relocate: | Yes |
| marital status: | Widowed |
| seeking relationship: | Casual dating, Friendship, Long term relationship, On line chat, Marriage, Whatever works |
| looking for a match: | within 50 miles of Butler, Pennsylvania United States |
| Appearance |
| eyes: | Green brown |
| hair: | Salt and pepper |
| hairstyles: | Straight & natural |
| body type: | Average |
| height: | 5'2 (157cm) |
| bodyart: | Ear piercing(s) |
| Background |
| education: | Bachelor's degree |
| ethnicity: | Caucasian |
| speaks: | English |
| religion: | Christian / Protestant |
| denomination: | Lutheran |
| attend ceremonies: | Every weekend |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Socially |
| living status: | Living alone, Living with pet(s) |
| pet(s): | Dog(s), Fish |
| has children: | Yes |
| how many: | One |
| about my children: |
| Daughter lives several states away |
| wants children: | Already have one/a few and no more |
| job: | Retired |
| political position: | Middle of the road |
| Qualities |
| activities: | Antiquing/collecting, Board games/cards, Crafts, Computers/surfing the web, Dinner parties, Family/children, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, Outdoor activities, Reading, Spending time with pets, Travel, Volunteer work, Working out |
| attributes: | Active, Adaptable, Adventurous, Attractive, Caring, Communicative, Generous, Goal Oriented, Honest, Intelligent/Bright, Opinionated, Organized, Outdoorsy, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Strong Integrity, Trustworthy |
| my idea of a great date: |
| Great two-way conversation |
| the person I would like to meet: |
Emotionally mature, intelligent, active,
broad range of interests
|
| Ideal Match |
| education: (low) | Bachelor's degree, Graduate degree |
| smokes: (low) | No, don't smoke |
| activities: (med) | Computers/surfing the web, Dinner parties, Family/children, Movies, Museums/arts, Music/concerts, Reading, Spending time with pets, Travel |
| drinks: (low) | Socially |
| ethnicity: (low) | Caucasian |
| attributes: (low) | Active, Adaptable, Adventurous, Attractive, Caring, Communicative, Generous, Goal Oriented, Honest, Intelligent/Bright, Organized, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Strong Integrity, Trustworthy |
| speaks: (high) | English |
| body type: (low) | Average, Few extra pounds |
| religion: (med) | Christian / Protestant |
| willing to relocate: (low) | Perhaps, if it was for the right person |
| wants children: (low) | Already have one/a few and no more |
| income: (low) | $50,001 to $75,000 |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|