| Looking for that special someone.. |
| about myself: |
| Born and raised in Texas. I'm a very honest, fun loving person, just looking for the same in a partner. |
| willing to relocate: | No |
| marital status: | Divorced |
| seeking relationship: | Casual dating, Friendship, Long term relationship, On line chat |
| looking for a match: | within 50 miles of Pflugerville, Texas United States |
| Appearance |
| eyes: | Blue |
| hair: | Dark blonde |
| hairstyles: | Long & lush |
| body type: | Average |
| height: | 5'2 (157cm) |
| weight: | 130 lbs (59kg) |
| bodyart: | Ear piercing(s) |
| Background |
| education: | High school |
| ethnicity: | Caucasian |
| speaks: | English |
| religion: | Christian |
| Lifestyle |
| smokes: | Trying to quit! |
| drinks: | Socially |
| living status: | Living with kids |
| has children: | Yes |
| how many: | Two |
| about my children: |
| I have 2 awesome sons. One is 23 yrs old, and lives on his own in an Apt in Austin. And my younger son, is 17 yrs old and lives at home with me. My younger son is a senior in High School and plays football, and is in the Football Playoffs right now. We all are very close. Both of my sons, enjoy fishing, hunting and playing sports together. |
| wants children: | Do not want children |
| job: | Financial Services |
| about my work: |
| I have a great job, I love. I have been working for a large Computer Company for almost 10 years now. |
| income: | $50,001 to $75,000 |
| political position: | Middle of the road |
| Qualities |
| activities: | Bars/pubs, Board games/cards, Cars/motorcyles, Clubbing, Crafts, Computers/surfing the web, Dinner parties, Family/children, Fashion events, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, News/politics/following current events, Outdoor activities, Spending time with pets, Sporting events, Travel, TV, Video games, Volunteer work, Working out, Shopping |
| attributes: | Adaptable, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Organized, Positive Attitude, Problem Solver, Self Confident, Strong Integrity, Trustworthy, Funny |
| my idea of a great date: |
| Dinner and drinks either with just us, or with a large group of our friends. |
| the person I would like to meet: |
| I am looking for a man that wants to have fun, understands when to be serious, enjoys good communication, that wants an open, honest and committed relationship. |
| Ideal Match |
| education: (low) | High school, Some college |
| smokes: (med) | No, don't smoke, From time to time in clubs and bars, Trying to quit! |
| eyes: (med) | Blue, Blue gray, Blue green, Brown, Dark brown, Green, Green brown, Green gray, Hazel, Hazel brown |
| activities: (low) | Bars/pubs, Board games/cards, Cars/motorcyles, Clubbing, Crafts, Computers/surfing the web, Dinner parties, Family/children, Fashion events, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, News/politics/following current events, Outdoor activities, Spending time with pets, Sporting events, Travel, TV, Video games, Volunteer work, Working out, Shopping |
| drinks: (med) | Socially, Yes! |
| hair: (med) | Black, Brown, Dark blonde, Dark brown, Light brown, Salt and pepper |
| ethnicity: (med) | Caucasian |
| hairstyles: (low) | Above the ears, Shoulder-length, Straight & natural, Teased or spiked |
| living status: (med) | Living alone, Living with kids, Living with pet(s), Living with kids (part time) |
| attributes: (med) | Adaptable, Communicative, Family Oriented, Goal Oriented, Honest, Organized, Outdoorsy, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Strong Integrity, Trustworthy, Funny |
| pet(s): (low) | Cat(s), Dog(s), Fish |
| speaks: (high) | English |
| body type: (med) | Athletic / Toned, Average, Few extra pounds, Muscular, Stocky |
| height: (med) | 5'8 (173cm) to 6'4 (193cm) |
| religion: (med) | Christian / Catholic, Christian / LDS, Christian / Protestant, Spiritual, Christian |
| wants children: (med) | Do not want children |
| denomination: (low) | Community/Fellowship, Episcopalian, Methodist |
| attend ceremonies: (low) | On holidays, Some weekends |
| job: (med) | Accounting/Finance, Administrative/Clerical, Advertising/Public Relations, Architecture/Engineering, Agriculture/ Forestry/Fishing, Banking/Mortgage, Computers/IT, Construction/Facilities, Education/Training, Executive/Management, Financial Services, Government, Healthcare, Human Resources, Insurance, Internet/New Media, Labor/Construction, Law Enforcement/Security, Legal, Management/Consulting, Marketing, Medical/Dental/Veterinary, Not for profit, Pharmaceutical/Biotech, Political/Govt/Civil Service/Military, Real Estate, Retired, Sales/Marketing, Self-employed, Teacher/Professor, Telecommunications, Transportation/Logistics, Travel/Hospitality, Volunteer, Work from home |
| income: (med) | $50,001 to $75,000, $75,001 to $100,000, $100,001 to $150,000, $150,001+ |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|