| love is friendship set to music |
| about myself: |
| I appreciate the simple things in life and consider myself down to earth and kind. I am open-minded and appreciate new experiences and learning from people from different backgrounds and with different perspectives. I greatly value my volunteer work and am frequently inspired by those around me. My close friends consider me to be a loyal friend and know that I will always be there for them no matter the circumstances. They also describe me as being quite young-at-heart and energetic. I aspire to be a generous person to both my family, friends as well as to those in need. |
| willing to relocate: | Yes |
| marital status: | Widowed |
| seeking relationship: | Long term relationship, Marriage |
| looking for a match: | Anywhere |
| Appearance |
| eyes: | Black/Ebony |
| hair: | Black |
| hairstyles: | Long & lush |
| body type: | Slim / Slender |
| height: | 5'4 (163cm) |
| weight: | 105 lbs (48kg) |
| Background |
| education: | Graduate degree |
| ethnicity: | Caucasian |
| speaks: | English |
| religion: | Christian / LDS |
| attend ceremonies: | Several times per week |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Never |
| living status: | Living with kids |
| has children: | Yes |
| how many: | Two |
| about my children: |
| i love my kids and i want the best for them and they want the best for me also. |
| wants children: | Yes, probably |
| job: | Construction/Facilities |
| income: | $75,001 to $100,000 |
| Qualities |
| activities: | Family/children, Reading, Travel, Shopping |
| attributes: | Active, Caring, Honest, Humble, Intelligent/Bright |
| my idea of a great date: |
I appreciate the simple things in life and consider myself down to earth and kind. I am open-minded and appreciate new experiences and learning from people from different backgrounds and with different perspectives. I greatly value my volunteer work and am frequently inspired by those around me. My close friends consider me to be a loyal friend and know that I will always be there for them no matter the circumstances. They also describe me as being quite young-at-heart and energetic. I aspire to be a generous person to both my family, friends as well as to those in need. |
| the person I would like to meet: |
In terms of a potential match, I strongly value sincerity in a potential partner. I consider myself a straightforward, honest person and hope to find the same in all relationships. I would like to find someone who can be not only a partner but also a friend - someone I can share laughs with as well as someone who is not afraid to laugh at himself. There are many things in my life for which I am grateful - both big and small, and I hope to find someone who also has a positive outlook on life. Finally, the characteristics I consider most important are a good-heart and open-mindedness. I like to keep active and enjoy spending time outdoors. I am also passionate about my close friendships and enjoy sharing deep conversations over good food. |
| Ideal Match |
| education: (low) | High school, Some college, Associates degree, Bachelor's degree, Graduate degree, PhD / Post Doctoral |
| smokes: (low) | Average smoker, No, don't smoke |
| drinks: (low) | Socially |
| ethnicity: (low) | Caucasian, European, Hispanic/Latin, Mixed Race, Native American, Northern Indian, Pacific Islander, Southern Indian, Other |
| living status: (low) | Living alone, Living with kids, Living with pet(s), Living with kids (part time) |
| pet(s): (low) | Dog(s) |
| speaks: (low) | English |
| religion: (low) | Agnostic, Atheist, Buddhist / Taoist, Christian / Catholic, Christian / LDS, Christian / Protestant, Hindu, Jewish, Muslim / Islam, Spiritual, Other, Christian |
| willing to relocate: (low) | Yes |
| wants children: (low) | Already have one/a few and no more, Already have one/a few and want more, Yes, probably |
| job: (low) | Accounting/Finance, Administrative/Clerical, Advertising/Public Relations, Architecture/Engineering, Agriculture/ Forestry/Fishing, Artistic/Creative/Performance, Banking/Mortgage, Computers/IT, Construction/Facilities, Education/Training, Executive/Management, Government, Healthcare, Hospitality/Travel, Human Resources, Internet/New Media, Labor/Construction, Law Enforcement/Security, Legal, Management/Consulting, Marketing, Medical/Dental/Veterinary, Political/Govt/Civil Service/Military, Real Estate, Restaurant/Food Service, Sales/Marketing, Self-employed, Teacher/Professor, Telecommunications, Transportation/Logistics, Travel/Hospitality, Volunteer, Work from home, Other |
| income: (low) | Less than $25,000, $25,001 to $35,000, $35,001 to $50,000, $50,001 to $75,000, $75,001 to $100,000, $100,001 to $150,000, $150,001+ |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|