| LOVE CAN CHANGE THINGS,LET ME ROCK YOUR WORLD |
| about myself: |
UMMM ME I LIKE A GOOD CHALLENCE,AM SOMEWHAT
COMPETATIVE,BUT NOT TO THE POINT OF HAVING TO BE
THE WINNER AT ALL COST.I KNOW WHEN TO CONCEDE
FOR THE GREATER PRIZE.HECK ! I AM A CHALLENGE MY-
SELF.YET STILL WARM AND GENTLE AND FULL OF PASSION.
HEY WHAT CAN I SAY !!I AM A GEMINI.I HAVE SPLIT PERSONALITIES...LOL...I CAN MAKE YOU ENJOY LIFE TO THE FULLEST.I WILL KEEP A SMILE ALL OVER YOUR FACE.
NOW LET ME ASK YOU?"ARE YOU UP TO THE CHALLENGE"..WELL IF YOU ARE I SAY "BRING IT ON !!!" |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Widowed |
| seeking relationship: | Friendship, Long term relationship, On line chat, Marriage |
| looking for a match: | within Louisiana, United States |
| Appearance |
| eyes: | Blue |
| hair: | Dark brown |
| hairstyles: | Bob |
| body type: | Average |
| height: | 5'2 (157cm) |
| weight: | 145 lbs (66kg) |
| bodyart: | Ear piercing(s) |
| Background |
| education: | Bachelor's degree |
| ethnicity: | Caucasian |
| speaks: | English |
| religion: | Christian |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Never |
| living status: | Living with roommate(s) |
| has children: | Yes |
| how many: | Three |
| about my children: |
I have a set of twin girls 38 years old. One is a nurse/social worker
for Headstart, the other is a nurse/ parametic. Both living in their own homes with husbands and children. The other girl is 36 years
old with children and living in A HOME .I am very much a PART of THEIR LIVES.but not to the extent of suffication. |
| wants children: | Do not want children |
| job: | Healthcare |
| about my work: |
I am a caregiver and work a lot with older people with memory loss.
I enjoy listening to them tell of thier past stories and ABOUT THEIR LIVES. You can
learn a lot of history and I love history,listening to them. |
| Qualities |
| activities: | Bible study/prayer groups, Dinner parties, Family/children, Movies, Music/concerts, Travel, TV, Shopping |
| attributes: | Funny, Adaptable, Attractive, Caring, Honest, Low Maintenance, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Sensitive, Strong Integrity, Trustworthy |
| my idea of a great date: |
UMMMM LET ME SEE ,WELL JUST TO GET TO KNOW EACH OTHER ? A CUP OF COFFEE WOULD BE WONDERFUL.
TAKING TIME TO KNOW ONE ANOTHER.. |
| the person I would like to meet: |
| I AM LOOKING FOR THAT SPECIAL SOMEONE TO LOVE ME LIKE THE SUN COMMING OUT OF THE CLOUDS TO WARM MY SOUL.,WHERE ARE YOU? |
| Ideal Match |
| smokes: (high) | No, don't smoke, Trying to quit! |
| eyes: (high) | Blue, Blue green, Gray, Green, Green gray, Hazel, Violet |
| activities: (high) | Bible study/prayer groups, Board games/cards, Cars/motorcyles, Dinner parties, Family/children, Gardening, Home improvement, Movies, Reading, Travel, TV, Shopping |
| drinks: (high) | Never, Rarely, Socially |
| hair: (high) | Auburn, Black, Brown, Dark blonde, Dark brown, Gray, Light brown, Salt and pepper, Silver or white |
| ethnicity: (low) | Caucasian, European |
| hairstyles: (low) | Above the ears, Curly, Straight & natural |
| living status: (high) | Living alone, Living with parent(s), Living with pet(s), Living with roommate(s), Social household (family and/or friends over often), Living with kids (part time) |
| attributes: (high) | Adventurous, Caring, Communicative, Family Oriented, Generous, Honest, Humble, Low Maintenance, Positive Attitude, Problem Solver, Respectful of Others Opinions, Sensitive, Strong Integrity, Trustworthy, Funny |
| more specifically: (low) | Dutch, English, German, Greek, Irish, Norwegian, Swiss |
| pet(s): (low) | Bird(s), Dog(s), Fish |
| speaks: (low) | English |
| body type: (high) | Few extra pounds, Full-figured, Muscular, Stocky |
| has children: (med) | Yes |
| height: (high) | 5'8 (173cm) to 6'2 (188cm) |
| religion: (low) | Spiritual, Christian |
| willing to relocate: (high) | Yes, Perhaps, if it was for the right person |
| wants children: (med) | Do not want children |
| attend ceremonies: (low) | Every weekend, Several times per week |
| job: (med) | Construction/Facilities, Healthcare, Hospitality/Travel, Human Resources, Labor/Construction, Not for profit, Restaurant/Food Service, Retired, Self-employed, Transportation/Logistics, Travel/Hospitality, Work from home |
| income: (low) | $35,001 to $50,000, $50,001 to $75,000 |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|