|
|
rosehua
43-year-old Female
Seeking Men: 42 - 55
Shenzhen, China
Last Activity: 2 days ago
Scorpio
Scorpio Singles
|
|
|
|
|
| Looking for my beloved |
| about myself: |
I am a tender and refinement woman with good quality, I have compassionate, responsible, i would love to help another, I am soft woman, I am very romantic, I appreciate music and arts and nature, at the same time, i have strong willing, and i can bear on all frustration, and I can in the frustration grow up... and sometime, and like imagination...I like to read books, I am not perfect woman.But, I will learn, love, and become a better person.. I Think it is the personality and character that will keep the relationship. Life is a learning process. The cornerstone between a man and a woman is exclusive loyalty to one another. That trust and respect is sacred in the eyes of God.
I anxious have a happy and warm and romantic and lasting family. |
| willing to relocate: | Yes |
| marital status: | Single |
| seeking relationship: | Marriage |
| looking for a match: | Anywhere |
| Appearance |
| eyes: | Dark brown |
| hair: | Black |
| hairstyles: | Straight & natural |
| body type: | Slim / Slender |
| height: | 5'4 (163cm) |
| weight: | 110 lbs (50kg) |
| bodyart: | None |
| Background |
| education: | Associates degree |
| ethnicity: | Asian |
| more specifically: | Chinese |
| speaks: | Chinese, English |
| religion: | Christian / LDS |
| attend ceremonies: | Some weekends |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Never |
| living status: | Living with roommate(s) |
| pet(s): | Bird(s), Cat(s), Dog(s), Fish, Reptile(s), Rodent(s), Other |
| has children: | No |
| wants children: | Maybe/Undecided |
| job: | Medical/Dental/Veterinary |
| about my work: |
| i am involved with managements in sale department in a medical company |
| political position: | Middle of the road |
| Qualities |
| activities: | Crafts, Computers/surfing the web, Dinner parties, Family/children, Fashion events, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, Outdoor activities, Spending time with pets, Sporting events, Travel, TV, Working out |
| attributes: | Adaptable, Adventurous, Attractive, Caring, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Organized, Outdoorsy, Positive Attitude, Problem Solver, Religious, Respectful of Others Opinions, Self Confident, Sensitive, Strong Integrity, Trustworthy |
| my idea of a great date: |
| in a romantic cafe or somewhere great. |
| the person I would like to meet: |
| if you are self-confidence, and frankly, open, with fun in the life, and understand how to cherish, make me smile, with stable job and life. and long for love and family. i would love to get old with him hand in hand together.... |
| Ideal Match |
| education: (med) | Associates degree, Bachelor's degree, Graduate degree, PhD / Post Doctoral, School of life |
| smokes: (med) | Average smoker, Light smoker, Trying to quit! |
| drinks: (med) | Never, Rarely, Socially |
| ethnicity: (med) | Asian, Caucasian, European |
| living status: (med) | Living alone |
| attributes: (med) | Active, Adaptable, Adventurous, Athletic/In Shape, Attractive, Caring, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Organized, Outdoorsy, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Strong Integrity, Trustworthy |
| more specifically: (low) | Chinese |
| more specifically: (low) | English, French, German, Italian, Swedish, Swiss |
| height: (low) | 5'8 (173cm) to 6'4 (193cm) |
| religion: (med) | Christian / Catholic, Christian / LDS, Christian / Protestant, Spiritual |
| job: (low) | Accounting/Finance, Administrative/Clerical, Advertising/Public Relations, Architecture/Engineering, Agriculture/ Forestry/Fishing, Artistic/Creative/Performance, Banking/Mortgage, Computers/IT, Construction/Facilities, Education/Training, Executive/Management, Financial Services, Government, Healthcare, Hospitality/Travel, Human Resources, Insurance, Internet/New Media, Labor/Construction, Law Enforcement/Security, Legal, Management/Consulting, Marketing, Medical/Dental/Veterinary, Pharmaceutical/Biotech, Political/Govt/Civil Service/Military, Real Estate, Restaurant/Food Service, Retail, Sales/Marketing, Self-employed, Teacher/Professor, Telecommunications, Transportation/Logistics |
| income: (med) | $75,001 to $100,000, $100,001 to $150,000, $150,001+ |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|