| Sweet Jane |
| about myself: |
| This is the worst part of the sign up... I'm great! I'm lovely, and would like to get to know you! I am a healthy, ageing gracefully, fun-to-be-with, nice person. |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Divorced |
| seeking relationship: | Long term relationship |
| looking for a match: | within 50 miles of Shelburne, Nova Scotia Canada |
| Appearance |
| eyes: | Hazel |
| hair: | Brown |
| hairstyles: | Shoulder-length |
| body type: | Curvy |
| height: | 5'0 (152cm) |
| bodyart: | Ear piercing(s) |
| Background |
| education: | Some college |
| ethnicity: | Caucasian |
| speaks: | English |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Rarely |
| living status: | Living with pet(s) |
| pet(s): | Cat(s) |
| has children: | Yes |
| how many: | One |
| about my children: |
| A wonderful son, a compliment to me. |
| wants children: | Do not want children |
| job: | Work from home |
| about my work: |
| I am a seamstress and sew drapperies and curtains professionally. |
| Qualities |
| activities: | Antiquing/collecting, Board games/cards, Crafts, Computers/surfing the web, Dinner parties, Family/children, Fashion events, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, Outdoor activities, Reading, Spending time with pets, Travel, TV, Volunteer work |
| attributes: | Funny, Active, Adaptable, Adventurous, Athletic/In Shape, Attractive, Caring, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Opinionated, Organized, Outdoorsy, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Sensitive, Strong Integrity, Trustworthy |
| my idea of a great date: |
| A person who talks well and listens too. |
| the person I would like to meet: |
| I am looking for a man of intregity, healthy, honest, open minded and kind. |
| Ideal Match |
| education: (med) | High school, Some college |
| smokes: (high) | No, don't smoke |
| activities: (med) | Antiquing/collecting, Board games/cards, Cars/motorcyles, Computers/surfing the web, Dinner parties, Family/children, Gardening, Home improvement, Movies, Museums/arts, Music/concerts, News/politics/following current events, Outdoor activities, Reading, Spending time with pets, Travel, Volunteer work |
| drinks: (med) | Rarely, Socially |
| ethnicity: (low) | Caucasian |
| living status: (low) | Living alone, Living with kids, Living with pet(s), Living with kids (part time) |
| attributes: (high) | Active, Adaptable, Adventurous, Athletic/In Shape, Attractive, Caring, Communicative, Family Oriented, Generous, Goal Oriented, Honest, Humble, Intelligent/Bright, Opinionated, Organized, Outdoorsy, Positive Attitude, Problem Solver, Respectful of Others Opinions, Self Confident, Sensitive, Strong Integrity, Trustworthy, Funny |
| speaks: (high) | English |
| body type: (low) | Average |
| height: (med) | 5'6 (168cm) to 6'2 (188cm) |
| religion: (med) | Spiritual, Christian |
| willing to relocate: (med) | Perhaps, if it was for the right person |
| attend ceremonies: (low) | On holidays, Solitary worshipper, Some weekends |
| income: (med) | $35,001 to $50,000, $50,001 to $75,000 |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|