| Curious on the silly walk of life? |
| about myself: |
| Intense and easy-going, smart and smart-a**ed, curious and more curious. I like to dance, travel, write when compelled. |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Single |
| seeking relationship: | Casual dating, Friendship, Long term relationship, Whatever works |
| looking for a match: | Anywhere |
| Appearance |
| eyes: | Brown |
| hair: | Brown |
| hairstyles: | Straight & natural |
| body type: | Few extra pounds |
| height: | 5'10 (178cm) |
| weight: | 200 lbs (92kg) |
| bodyart: | None |
| Background |
| education: | Bachelor's degree |
| ethnicity: | Caucasian |
| religion: | Other |
| Lifestyle |
| smokes: | No, don't smoke |
| drinks: | Socially |
| has children: | No |
| job: | Self-employed |
| income: | $25,001 to $35,000 |
| political position: | Middle of the road |
| Qualities |
| activities: | Board games/cards, Dinner parties, Museums/arts, Music/concerts, Spending time with pets, Travel, Wine tasting |
| attributes: | Funny, Adaptable, Caring, Honest, Intelligent/Bright, Opinionated, Positive Attitude, Problem Solver, Respectful of Others Opinions, Sensitive, Trustworthy |
| my idea of a great date: |
It all depends...I like a lot of things and all the great dates I've ever had have been very different. The only thing in common is connection.
I read another profile and saw this:
a great date...wanting a second.
Yep, that says it very well. |
| the person I would like to meet: |
A woman who lies all the time, verbally berates people, thinks she is the empress of the universe, but yet still has time for her one true love to come calling on her...well, maybe I don't want to meet that woman. :)
I would like to meet someone who likes to see and feel all that life has to offer--all this silly, vague, wondrous, and sometimes baffling life. |
| Ideal Match |
| smokes: (low) | No, don't smoke, From time to time in clubs and bars, Light smoker, Trying to quit! |
| activities: (med) | Museums/arts, Music/concerts, Wine tasting |
| drinks: (high) | Socially, Yes! |
| ethnicity: (low) | Asian, Caucasian, European, Hispanic/Latin, Mixed Race, Northern Indian, Pacific Islander, Southern Indian, Other |
| living status: (med) | Living alone, Living with parent(s), Living with pet(s), Living with roommate(s), Social household (family and/or friends over often) |
| attributes: (med) | Active, Adventurous, Honest, Low Maintenance, Respectful of Others Opinions, Trustworthy |
| pet(s): (low) | Cat(s), Dog(s) |
| body type: (med) | Athletic / Toned, Average, Curvy, Few extra pounds, Slim / Slender |
| has children: (med) | No |
| height: (med) | 5'5 (165cm) to 6'0 (183cm) |
| religion: (med) | Agnostic, Other |
| wants children: (med) | Already have one/a few and no more, Maybe/Undecided, Do not want children |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|