| hows it going? |
| about myself: |
| i am a musician, poet, artist, fierce and loyal friend. there are alot of things that make me who i am, if you might find yourself interrested, message me. a friend of mine thinks that it would be a great idea to add the fact that i really like to cook...hahaha |
| willing to relocate: | Perhaps, if it was for the right person |
| marital status: | Single |
| seeking relationship: | Casual dating, Friendship, Long term relationship, On line chat, Whatever works |
| looking for a match: | within 50 miles of Murfreesboro, Tennessee United States |
| Appearance |
| eyes: | Green gray |
| hair: | Dark brown |
| hairstyles: | Teased or spiked, Other, Above the ears |
| body type: | Stocky |
| height: | 5'10 (178cm) |
| weight: | 240 lbs (110kg) |
| bodyart: | None |
| Background |
| education: | Some college |
| ethnicity: | Caucasian, Native American |
| speaks: | English |
| religion: | Christian |
| Lifestyle |
| smokes: | Light smoker |
| drinks: | Socially |
| has children: | No |
| wants children: | Yes, probably |
| job: | Medical/Dental/Veterinary |
| about my work: |
| im trying right now to get a band together, but im a Certified Nursing Assistant, and work in nursing homes. |
| political position: | Middle of the road |
| Qualities |
| my idea of a great date: |
| it does not really matter what the activity is, as long as the communication channels are never closed. im a huge fan of talking and listening, and when the conversation fizzles out, so does the chemistry in my mind. there are some people that you dont have to talk to to understand what they are thinking, but that kind of thing rarely happens on a first or even fifth date. |
| the person I would like to meet: |
| anyone that remains beautiful, open, honest, and real. everything else falls into place. |
| Ideal Match |
| education: (low) | School of life |
| drinks: (low) | Rarely, Socially |
| ethnicity: (low) | African, African American, Asian, Caucasian, European, Hispanic/Latin, Middle Eastern, Mixed Race, Native American, Northern Indian, Pacific Islander, Southern Indian, Other |
| speaks: (low) | English |
| religion: (low) | Christian / Catholic, Christian / LDS, Christian / Protestant, Christian |
| denomination: (low) | Baptist, Community/Fellowship, Episcopalian, Lutheran, Methodist, Presbyterian, Southern Baptist |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* Matchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
|